Jucător nanmarius
| nanmarius |
| Puncte: | 16.864.753 |
| Rang: | 3 |
| Inamici învinşi: | 33.076.775 (53.) | | Trib: |
SOF
|
| Sate | Coordonate | Puncte |
| #19 Refidim | 442|581 | 12.021 |
| #20 Ghilgal | 441|580 | 12.154 |
| #21 Aialon | 445|581 | 12.130 |
| #22 Padan-Aram | 444|582 | 11.654 |
| #23 Ruben | 456|581 | 12.154 |
| #28 Tabor | 455|582 | 12.154 |
| #34 Tobar | 446|581 | 12.154 |
| #40 Ahiman | 443|582 | 12.154 |
| #49 | 437|585 | 12.154 |
| #50 | 440|577 | 11.654 |
| #53 | 440|582 | 12.154 |
| #62 | 439|580 | 12.154 |
| *HARAP-ALB | 629|294 | 12.154 |
| *Hestia12 | 590|303 | 12.154 |
| *HYDRUS | 626|290 | 12.154 |
| *IESIREA | 618|285 | 12.154 |
| *Ingerul Noptii | 607|280 | 12.154 |
| *ITALIA | 616|282 | 12.154 |
| *PAPUCUL DOAMNEI | 606|279 | 12.154 |
| *PROTECTIA MEDIULUI | 627|296 | 12.128 |
| *SATUL CURCILOR | 630|296 | 12.116 |
| *Satul Dragonilor | 608|285 | 11.635 |
| *satul lui Scobar1 | 596|298 | 12.154 |
| *Satul lui Socrate | 607|285 | 12.154 |
| *Satul lui Stendhal | 596|295 | 12.154 |
| *satul lui Tabara | 608|280 | 12.154 |
| *SEICA MARE | 624|288 | 12.154 |
| *SOF 1 | 631|295 | 12.154 |
| *SOF10 | 628|292 | 12.154 |
| *STEAUA | 612|286 | 12.154 |
| *Stefan Cel Mare | 619|281 | 12.154 |
| *TARNAVA | 614|283 | 12.154 |
| *Yokkaichi | 617|284 | 12.128 |
| --- Sat de barbari | 612|311 | 12.154 |
| --C ofticatule | 620|304 | 12.154 |
| --H Partzestii de jos | 609|301 | 12.154 |
| --J treidei3 | 610|305 | 12.154 |
| .11 ROD | 501|417 | 12.154 |
| .19 ROD | 496|420 | 12.154 |
| .25 ROD | 495|418 | 9.993 |
| .26 ROD | 499|420 | 9.873 |
| .46 ROD ZBD | 487|408 | 10.548 |
| .47 ROD ZBD | 485|407 | 10.469 |
| .Kuruda V | 427|564 | 12.154 |
| .Kuruda VI | 426|563 | 12.154 |
| .Kuruda VIi | 422|572 | 12.154 |
| 0.02r | 177|439 | 12.154 |
| 0.03v~ | 176|439 | 10.592 |
| 0.06y | 176|441 | 10.636 |
| 0.7.Nord-Vest Indepartat | 344|501 | 12.154 |
| 001 | 424|591 | 12.154 |
| 001,1 Cais do Sodre | 341|496 | 12.154 |
| 001,3 Tagus | 342|499 | 12.154 |
| 001,4 Cacilhas | 342|498 | 12.154 |
| 001,5 Moscavide | 344|499 | 11.321 |
| 001,6 Abrantes | 346|498 | 11.550 |
| 001,7 Agualva-Cacem | 347|499 | 11.550 |
| 001,8 Agueda | 346|501 | 11.550 |
| 001,9 Albufeira | 349|501 | 12.154 |
| 002 | 425|590 | 11.838 |
| 004 | 427|590 | 12.154 |
| 005 | 425|591 | 12.154 |
| 005,8 Mouquin | 343|500 | 12.154 |
| 005,9 Barcelos | 343|502 | 11.130 |
| 007 | 424|590 | 12.154 |
| 010 | 419|586 | 12.154 |
| 012 | 419|584 | 10.687 |
| 013 | 422|559 | 12.154 |
| 014 | 438|573 | 12.154 |
| 015 | 420|559 | 12.154 |
| 021 | 374|496 | 11.824 |
| 022 | 375|496 | 11.393 |
| 023 | 375|497 | 12.154 |
| 024 | 372|497 | 10.885 |
| 029 | 484|450 | 12.154 |
| 030 | 492|447 | 12.154 |
| 030 | 490|450 | 10.104 |
| 031 | 493|446 | 10.971 |
| 032 | 485|445 | 12.154 |
| 033 | 486|444 | 12.154 |
| 034 | 493|441 | 12.154 |
| 035 | 490|443 | 12.154 |
| 036 | 487|441 | 10.728 |
| 037 | 490|440 | 12.154 |
| 038 | 485|443 | 12.154 |
| 039 | 483|443 | 12.154 |
| 03_Tag Heuer | 487|406 | 12.154 |
| 040 | 482|441 | 12.154 |
| 042 | 480|437 | 11.537 |
| 043 | 482|439 | 12.154 |
| 044 | 483|440 | 12.154 |
| 045 | 486|439 | 11.137 |
| 046 | 480|439 | 10.559 |
| 047 | 480|440 | 12.154 |
| 048 | 481|439 | 12.154 |
| 059 | 436|572 | 12.154 |
| 060 | 436|573 | 12.154 |
| 061 | 436|568 | 12.154 |
| 063 | 434|567 | 12.154 |
| 064 | 432|567 | 12.154 |
| 066 | 437|570 | 12.154 |
| 067 | 432|566 | 12.154 |
| 070 | 423|594 | 12.154 |
| 071 | 422|591 | 12.154 |
| 072 | 422|596 | 12.154 |
| 073 | 429|588 | 12.154 |
| 074 | 421|585 | 11.797 |
| 075 | 420|585 | 12.154 |
| 076 | 418|580 | 12.154 |
| 077 | 425|586 | 12.154 |
| 078 | 415|565 | 12.154 |
| 081 | 414|564 | 12.154 |
| 083 | 575|309 | 12.154 |
| 083 Krawo | 372|512 | 12.130 |
| 085 | 430|575 | 12.154 |
| 086 | 427|586 | 12.154 |
| 088 | 426|576 | 12.154 |
| 089 | 434|576 | 12.154 |
| 090 | 434|577 | 12.154 |
| 091 | 432|569 | 12.154 |
| 092 | 431|574 | 12.154 |
| 093 | 433|575 | 12.154 |
| 094 | 425|564 | 12.154 |
| 095 | 426|565 | 12.154 |
| 095 Krawo | 369|511 | 12.130 |
| 096 | 427|566 | 12.154 |
| 098 | 439|597 | 12.154 |
| 099 Krawo | 369|510 | 12.130 |
| 1. Sodoma | 444|506 | 9.878 |
| 1.1.1.6 | 609|310 | 12.130 |
| 1.3.Nord | 351|501 | 12.154 |
| 102 | 422|588 | 12.154 |
| 103 | 441|581 | 12.154 |
| 104 | 423|587 | 12.154 |
| 105 | 422|586 | 12.154 |
| 105 Krawo | 368|512 | 12.154 |
| 106. Mizerie :p | 339|502 | 12.154 |
| 108 Krawo | 364|508 | 12.154 |
| 110 | 423|588 | 12.154 |
| 111 | 444|584 | 12.154 |
| 116 | 426|561 | 12.154 |
| 117 | 441|583 | 12.154 |
| 122. Death in | 481|423 | 12.154 |
| 124 | 421|588 | 10.315 |
| 127 | 426|562 | 12.154 |
| 136 | 415|596 | 12.154 |
| 138 | 418|597 | 12.154 |
| 143 | 426|558 | 12.154 |
| 15 Sasa | 181|444 | 12.154 |
| 155 | 446|577 | 12.154 |
| 16 Sasa | 182|444 | 12.154 |
| 160 | 437|596 | 12.154 |
| 161 | 456|538 | 12.154 |
| 162 | 455|542 | 12.154 |
| 163 | 457|539 | 12.154 |
| 164 | 436|585 | 12.154 |
| 165 | 456|536 | 12.154 |
| 168 | 453|545 | 12.154 |
| 17 Sasa | 182|443 | 12.154 |
| 172 | 444|579 | 12.021 |
| 2. Gomora | 443|507 | 10.032 |
| 23August | 522|499 | 12.154 |
| 242.Caminante | 368|489 | 11.526 |
| 244.Tartarin | 369|490 | 11.106 |
| 245.Amoeba | 368|490 | 12.154 |
| 248.Be My Ghost | 371|491 | 12.130 |
| 250.Viata pe un peron | 366|493 | 10.586 |
| 254 | 433|568 | 12.154 |
| 255.XSI | 365|512 | 12.154 |
| 256.Combustion | 367|509 | 12.154 |
| 257.Vegas | 364|510 | 12.154 |
| 257.Vegas.02 | 365|509 | 12.154 |
| 258.Flash | 363|512 | 12.130 |
| 259.Anthrax | 361|513 | 12.130 |
| 259.Dreamweaver | 361|512 | 12.154 |
| 260.Fireworks | 365|515 | 12.154 |
| 261.Antananarivo | 357|510 | 12.154 |
| 261.GuidingLight | 360|510 | 12.154 |
| 261.UnnaturalSelection | 360|509 | 12.154 |
| 261.ZBrush | 361|510 | 12.154 |
| 262.Atlantis | 364|514 | 12.154 |
| 263.Merlin | 364|513 | 12.154 |
| 264.Quetzalquatl | 364|517 | 12.154 |
| 265.Nirvana | 360|520 | 12.130 |
| 268.Google | 360|523 | 12.130 |
| 269.Golum | 355|511 | 12.154 |
| 3.1.0 sspeedx Fortress N | 450|441 | 12.130 |
| 3.1.0 sspeedx Fortress N 1 | 449|441 | 12.154 |
| 3.1.0 sspeedx Fortress N 2 | 448|441 | 12.130 |
| 3.1.0 sspeedx Fortress N 3 | 448|445 | 12.154 |
| 3.1.0 sspeedx Fortress N 4 | 448|446 | 12.154 |
| 3.1.0 sspeedx Fortress N 5 | 447|446 | 12.154 |
| 3.1.0 sspeedx Fortress N 6 | 446|443 | 12.154 |
| 3.1.0 sspeedx Fortress N 7 | 453|443 | 12.154 |
| 3.1.0 sspeedx Fortress N 8 | 452|443 | 10.420 |
| 3.1.0 sspeedx Fortress N 9 | 451|446 | 10.509 |
| 3.1.0.Primus - N | 449|436 | 12.021 |
| 3.1.0.Saxon | 445|435 | 11.088 |
| 3.5.Tzuky by Mooney | 351|495 | 11.520 |
| 373 | 420|589 | 12.154 |
| 392 Kleo | 349|500 | 10.636 |
| 395 Kleo | 345|495 | 12.154 |
| 397 Kleo | 345|497 | 11.130 |
| 398 Kleo | 349|496 | 10.301 |
| 4. Knossos | 437|511 | 9.735 |
| 4.7.Tzuky by Mooney | 349|498 | 11.063 |
| 45 [...] 15 | 512|489 | 10.922 |
| 456 | 424|561 | 12.154 |
| 457 | 415|557 | 12.154 |
| 458 | 417|563 | 12.154 |
| 46 Sasa | 182|447 | 12.154 |
| 460 | 417|558 | 12.154 |
| 462 | 416|559 | 12.154 |
| 463 | 416|560 | 12.154 |
| 469 | 415|563 | 12.154 |
| 471 | 417|564 | 12.154 |
| 479 | 423|559 | 12.154 |
| 480 | 438|571 | 10.479 |
| 481 | 433|570 | 12.154 |
| 484 | 423|564 | 12.154 |
| 486 | 429|585 | 12.154 |
| 488 | 420|586 | 12.154 |
| 5. Heraklion | 436|514 | 9.762 |
| 5.0.Tzuky by Mooney | 348|499 | 11.130 |
| 50 Sasa | 181|442 | 12.154 |
| 502 | 426|587 | 12.154 |
| 506 | 430|580 | 12.154 |
| 51 Sasa | 184|447 | 12.154 |
| 516 | 424|584 | 12.103 |
| 517 | 427|596 | 12.154 |
| 518 | 435|580 | 12.154 |
| 519 | 426|598 | 12.154 |
| 522 | 437|583 | 12.154 |
| 523 | 433|590 | 12.154 |
| 524 | 431|590 | 12.154 |
| 525 | 439|583 | 12.154 |
| 526 | 433|588 | 12.154 |
| 527 | 433|587 | 12.154 |
| 528 | 439|589 | 12.154 |
| 529 | 445|584 | 12.154 |
| 536 | 446|584 | 12.154 |
| 538 | 445|585 | 12.154 |
| 543 | 425|572 | 12.154 |
| 545 | 432|597 | 12.154 |
| 546 | 426|574 | 12.154 |
| 6. Micene | 427|514 | 10.236 |
| 602 | 436|581 | 12.154 |
| 611 | 421|583 | 12.154 |
| =X= | 169|519 | 11.718 |
| A - Refuge 05 | 178|443 | 12.154 |
| A - Refuge 06 | 180|441 | 10.187 |
| A - Refuge 07 | 179|439 | 12.154 |
| A - Refuge 08 | 180|439 | 10.766 |
| A - Refuge 09 | 180|438 | 10.649 |
| A - Refuge 10 | 180|437 | 10.287 |
| A - Refuge 11 | 177|436 | 10.763 |
| A - Stormwind | 184|441 | 10.908 |
| A - Stormwind 14 | 183|444 | 12.154 |
| A - Stormwind 2 | 183|441 | 11.337 |
| A - Stormwind 3 | 185|439 | 11.499 |
| A - Stormwind 4 | 185|440 | 9.706 |
| A - Stormwind 6 | 186|442 | 10.184 |
| A--06-GRANADA | 600|312 | 12.130 |
| A--07-SIERA NEVADA | 602|311 | 12.130 |
| A--08-ALICANTE | 599|310 | 12.130 |
| A--09-BENIDORM | 599|309 | 12.130 |
| A--10-JAEN | 608|310 | 12.130 |
| A1--20-LINARES | 610|299 | 12.130 |
| A1--21-BURGOS | 609|300 | 12.154 |
| A1--32-MIJAS | 609|302 | 12.154 |
| A1--33-MELILLA | 610|307 | 12.130 |
| A1--34-COIN | 608|309 | 12.154 |
| A1--35-GIRONA | 612|302 | 12.130 |
| A1--36-ARANJUEZ | 613|304 | 12.130 |
| A1--42--MADRID | 615|311 | 12.130 |
| A1--57-SABADELL | 621|307 | 12.154 |
| A1--58-MONTSERRAT | 621|306 | 12.154 |
| A1--59--CUGAT | 620|307 | 12.130 |
| A1--60-BARCELONA | 619|306 | 12.130 |
| A1--61-LORET DEL MAR | 619|307 | 12.154 |
| A1--62-SALOU | 619|308 | 12.130 |
| A1--63-CACERES | 617|305 | 12.130 |
| A1--64-HIERRO | 617|302 | 12.130 |
| A1--65-PONTEVEDRA | 619|303 | 12.130 |
| A1--66-ZARAGOZA | 622|304 | 12.130 |
| Absalom 4 | 371|511 | 11.550 |
| Ac Milan | 425|568 | 12.154 |
| ACAPULCO | 425|558 | 12.154 |
| Aden | 615|99 | 12.154 |
| Agualva-Cacem | 323|510 | 12.154 |
| Aiud | 527|522 | 12.154 |
| ALBA IULIA | 613|291 | 12.154 |
| Albufeira | 327|514 | 12.154 |
| Alcacer do Sal | 327|504 | 12.154 |
| Alcobaca | 321|508 | 12.154 |
| Aleria | 355|507 | 12.154 |
| Alesd | 526|520 | 12.154 |
| Almada | 320|509 | 12.154 |
| Almeirim | 321|507 | 12.154 |
| ANGLIA | 434|574 | 12.154 |
| Apahida | 464|605 | 12.154 |
| Argamum | 331|502 | 12.154 |
| Arnor | 422|570 | 12.154 |
| Arrecifes | 325|509 | 12.154 |
| Arsenal Londra | 411|562 | 12.154 |
| Arthedain | 419|568 | 12.154 |
| AS Roma | 412|570 | 11.321 |
| Aston Villa | 421|569 | 12.154 |
| Atena | 470|436 | 11.074 |
| ATENA | 429|573 | 12.154 |
| Atena 1.1 | 401|432 | 12.154 |
| Atena 1.1.1 | 403|435 | 12.130 |
| Atena 1.1.10 | 431|429 | 11.217 |
| Atena 1.1.11 | 432|430 | 11.569 |
| Atena 1.1.12 | 445|450 | 12.154 |
| Atena 1.1.13 | 407|435 | 12.154 |
| Atena 1.1.14 | 402|430 | 12.154 |
| Atena 1.1.15 | 445|449 | 12.154 |
| Atena 1.1.16 | 445|448 | 12.154 |
| Atena 1.1.17 | 444|448 | 12.154 |
| Atena 1.1.18 | 431|441 | 11.550 |
| Atena 1.1.19 | 407|434 | 12.154 |
| Atena 1.1.2 | 435|443 | 12.154 |
| Atena 1.1.20 | 407|433 | 12.154 |
| Atena 1.1.3 | 432|442 | 10.590 |
| Atena 1.1.4 | 432|441 | 10.838 |
| Atena 1.1.5 | 384|452 | 11.183 |
| Atena 1.1.6 | 384|450 | 11.923 |
| Atena 1.1.7 | 430|427 | 10.325 |
| Atena 1.1.8 | 433|426 | 11.088 |
| Atena 1.1.9 | 432|428 | 11.906 |
| Atena 1.2 | 445|447 | 12.154 |
| Atena 1.3 | 385|452 | 12.154 |
| Atena 2 | 466|435 | 10.224 |
| Atena 2.1 | 438|426 | 12.154 |
| Atena 2.1.1 | 444|406 | 10.957 |
| Atena 2.1.10 | 466|449 | 11.333 |
| Atena 2.1.11 | 410|428 | 12.130 |
| Atena 2.1.12 | 439|426 | 12.130 |
| Atena 2.1.13 | 402|431 | 12.154 |
| Atena 2.1.14 | 402|432 | 12.130 |
| Atena 2.1.15 | 441|396 | 9.722 |
| Atena 2.1.16 | 444|398 | 10.636 |
| Atena 2.1.17 | 385|436 | 10.369 |
| Atena 2.1.18 | 383|430 | 12.154 |
| Atena 2.1.19 | 388|435 | 10.160 |
| Atena 2.1.2 | 469|430 | 10.019 |
| Atena 2.1.20 | 514|367 | 9.843 |
| Atena 2.1.21 | 452|423 | 11.443 |
| Atena 2.1.22 | 460|446 | 12.154 |
| Atena 2.1.23 | 454|389 | 11.581 |
| Atena 2.1.24 | 490|401 | 12.154 |
| Atena 2.1.25 | 490|400 | 12.154 |
| Atena 2.1.26 | 489|403 | 12.154 |
| Atena 2.1.27 | 491|402 | 12.154 |
| Atena 2.1.28 | 493|402 | 12.154 |
| Atena 2.1.29 | 463|436 | 10.444 |
| Atena 2.1.3 | 468|426 | 10.019 |
| Atena 2.1.30 | 463|437 | 11.540 |
| Atena 2.1.31 | 469|435 | 10.434 |
| Atena 2.1.32 | 493|432 | 10.608 |
| Atena 2.1.33 | 465|379 | 12.154 |
| Atena 2.1.34 | 469|440 | 10.507 |
| Atena 2.1.35 | 466|379 | 12.154 |
| Atena 2.1.36 | 456|384 | 11.307 |
| Atena 2.1.38 | 440|401 | 9.940 |
| Atena 2.1.39 | 514|366 | 9.955 |
| Atena 2.1.4 | 466|427 | 10.160 |
| Atena 2.1.40 | 464|438 | 10.728 |
| Atena 2.1.41 | 480|436 | 10.595 |
| Atena 2.1.42 | 487|440 | 10.887 |
| Atena 2.1.43 | 464|440 | 10.559 |
| Atena 2.1.44 | 486|402 | 12.154 |
| Atena 2.1.45 | 479|440 | 10.019 |
| Atena 2.1.46 | 493|434 | 12.154 |
| Atena 2.1.47 | 490|439 | 11.321 |
| Atena 2.1.48 | 494|435 | 10.971 |
| Atena 2.1.49 | 460|429 | 9.606 |
| Atena 2.1.5 | 437|428 | 12.130 |
| Atena 2.1.50 | 459|430 | 9.700 |
| Atena 2.1.51 | 492|440 | 12.154 |
| Atena 2.1.52 | 492|442 | 12.154 |
| Atena 2.1.53 | 479|447 | 12.154 |
| Atena 2.1.54 | 493|459 | 12.154 |
| Atena 2.1.55 | 473|396 | 12.154 |
| Atena 2.1.56 | 496|399 | 11.130 |
| Atena 2.1.57 | 494|441 | 12.154 |
| Atena 2.1.58 | 497|444 | 12.154 |
| Atena 2.1.59 | 499|444 | 10.705 |
| Atena 2.1.6 | 469|420 | 10.503 |
| Atena 2.1.60 | 450|422 | 12.154 |
| Atena 2.1.61 | 451|423 | 12.154 |
| Atena 2.1.62 | 479|432 | 12.154 |
| Atena 2.1.63 | 481|432 | 12.154 |
| Atena 2.1.64 | 498|424 | 12.154 |
| Atena 2.1.65 | 493|424 | 11.550 |
| Atena 2.1.66 | 490|427 | 12.154 |
| Atena 2.1.67 | 489|419 | 12.154 |
| Atena 2.1.68 | 480|419 | 10.833 |
| Atena 2.1.69 | 439|428 | 11.874 |
| Atena 2.1.7 | 467|416 | 11.489 |
| Atena 2.1.70 | 492|428 | 12.154 |
| Atena 2.1.71 | 479|418 | 12.154 |
| Atena 2.1.72 | 479|419 | 12.154 |
| Atena 2.1.73 | 509|431 | 12.154 |
| Atena 2.1.74 | 499|425 | 11.228 |
| Atena 2.1.8 | 473|407 | 12.154 |
| Atena 2.1.9 | 479|424 | 12.154 |
| Atena 2.10 | 454|384 | 12.154 |
| Atena 2.11 | 442|405 | 12.154 |
| Atena 2.12 | 440|396 | 12.154 |
| Atena 2.14 | 472|436 | 12.154 |
| Atena 2.15 | 473|435 | 12.154 |
| Atena 2.16 | 480|435 | 12.154 |
| Atena 2.17 | 492|439 | 12.154 |
| Atena 2.18 | 479|434 | 12.154 |
| Atena 2.19 | 496|439 | 12.154 |
| Atena 2.2 | 469|437 | 12.154 |
| Atena 2.20 | 474|440 | 12.154 |
| Atena 2.21 | 465|442 | 12.154 |
| Atena 2.22 | 486|401 | 12.154 |
| Atena 2.23 | 481|441 | 12.154 |
| Atena 2.24 | 479|441 | 12.154 |
| Atena 2.25 | 494|433 | 12.111 |
| Atena 2.26 | 488|433 | 12.154 |
| Atena 2.27 | 522|465 | 12.154 |
| Atena 2.28 | 459|435 | 11.417 |
| Atena 2.29 | 459|428 | 12.154 |
| Atena 2.3 | 468|419 | 12.154 |
| Atena 2.30 | 458|435 | 12.154 |
| Atena 2.31 | 462|429 | 12.154 |
| Atena 2.32 | 461|426 | 12.154 |
| Atena 2.33 | 465|428 | 11.121 |
| Atena 2.34 | 469|426 | 12.154 |
| Atena 2.35 | 478|415 | 12.154 |
| Atena 2.36 | 491|439 | 12.154 |
| Atena 2.37 | 477|445 | 12.154 |
| Atena 2.38 | 481|445 | 12.154 |
| Atena 2.39 | 485|446 | 12.154 |
| Atena 2.4 | 467|434 | 12.154 |
| Atena 2.40 | 464|446 | 12.154 |
| Atena 2.41 | 476|444 | 12.154 |
| Atena 2.42 | 471|397 | 12.154 |
| Atena 2.43 | 472|396 | 12.154 |
| Atena 2.44 | 482|397 | 12.154 |
| Atena 2.45 | 483|398 | 12.154 |
| Atena 2.46 | 486|409 | 12.154 |
| Atena 2.47 | 488|409 | 12.154 |
| Atena 2.48 | 490|408 | 12.154 |
| Atena 2.49 | 487|409 | 12.154 |
| Atena 2.5 | 442|396 | 12.154 |
| Atena 2.50 | 465|380 | 12.154 |
| Atena 2.51 | 438|427 | 12.154 |
| Atena 2.6 | 465|382 | 12.154 |
| Atena 2.7 | 459|439 | 12.154 |
| Atena 2.8 | 440|395 | 12.154 |
| Atena 2.9 | 458|387 | 12.154 |
| Atena 3.1 | 487|461 | 12.154 |
| Atena 3.1.1 | 492|465 | 11.074 |
| Atena 3.1.10 | 476|468 | 10.208 |
| Atena 3.1.11 | 490|461 | 11.050 |
| Atena 3.1.12 | 477|428 | 9.836 |
| Atena 3.1.13 | 485|454 | 11.031 |
| Atena 3.1.14 | 485|460 | 11.033 |
| Atena 3.1.15 | 488|446 | 12.154 |
| Atena 3.1.16 | 495|458 | 12.154 |
| Atena 3.1.17 | 486|462 | 12.154 |
| Atena 3.1.18 | 484|460 | 12.154 |
| Atena 3.1.19 | 491|460 | 12.154 |
| Atena 3.1.2 | 488|464 | 10.376 |
| Atena 3.1.20 | 495|456 | 11.781 |
| Atena 3.1.21 | 491|463 | 11.074 |
| Atena 3.1.22 | 477|431 | 10.947 |
| Atena 3.1.23 | 489|465 | 11.074 |
| Atena 3.1.24 | 493|465 | 11.716 |
| Atena 3.1.25 | 493|452 | 11.074 |
| Atena 3.1.26 | 479|445 | 11.033 |
| Atena 3.1.27 | 479|450 | 11.074 |
| Atena 3.1.28 | 492|458 | 11.573 |
| Atena 3.1.29 | 488|465 | 10.804 |
| Atena 3.1.3 | 500|419 | 12.154 |
| Atena 3.1.30 | 488|461 | 10.807 |
| Atena 3.1.31 | 490|454 | 9.633 |
| Atena 3.1.32 | 489|454 | 12.154 |
| Atena 3.1.33 | 485|452 | 12.154 |
| Atena 3.1.34 | 485|453 | 10.947 |
| Atena 3.1.35 | 488|440 | 10.202 |
| Atena 3.1.36 | 490|446 | 8.927 |
| Atena 3.1.37 | 490|445 | 10.349 |
| Atena 3.1.38 | 486|447 | 10.971 |
| Atena 3.1.39 | 491|436 | 11.970 |
| Atena 3.1.4 | 499|426 | 12.154 |
| Atena 3.1.40 | 482|435 | 10.971 |
| Atena 3.1.41 | 470|427 | 10.388 |
| Atena 3.1.42 | 485|425 | 12.154 |
| Atena 3.1.43 | 470|426 | 11.550 |
| Atena 3.1.44 | 494|447 | 12.154 |
| Atena 3.1.5 | 500|417 | 12.154 |
| Atena 3.1.6 | 498|421 | 12.154 |
| Atena 3.1.7 | 503|454 | 11.074 |
| Atena 3.1.8 | 478|467 | 9.457 |
| Atena 3.1.9 | 477|465 | 10.468 |
| Atena 3.10 | 510|465 | 12.134 |
| Atena 3.11 | 492|453 | 12.154 |
| Atena 3.12 | 484|454 | 12.154 |
| Atena 3.13 | 494|459 | 12.154 |
| Atena 3.14 | 483|460 | 12.154 |
| Atena 3.15 | 491|465 | 12.154 |
| Atena 3.16 | 486|463 | 12.154 |
| Atena 3.17 | 488|447 | 12.154 |
| Atena 3.18 | 437|427 | 12.154 |
| Atena 3.19 | 484|441 | 12.154 |
| Atena 3.2 | 476|467 | 12.154 |
| Atena 3.20 | 496|456 | 12.154 |
| Atena 3.21 | 482|454 | 12.154 |
| Atena 3.22 | 482|456 | 12.154 |
| Atena 3.23 | 484|446 | 12.154 |
| Atena 3.24 | 483|453 | 12.154 |
| Atena 3.25 | 493|451 | 12.154 |
| Atena 3.26 | 483|446 | 12.154 |
| Atena 3.27 | 484|448 | 12.154 |
| Atena 3.28 | 488|454 | 12.154 |
| Atena 3.29 | 486|452 | 12.154 |
| Atena 3.3 | 479|465 | 12.154 |
| Atena 3.30 | 488|451 | 12.154 |
| Atena 3.31 | 482|455 | 11.824 |
| Atena 3.32 | 484|435 | 11.824 |
| Atena 3.33 | 487|442 | 12.103 |
| Atena 3.34 | 482|457 | 12.154 |
| Atena 3.35 | 487|462 | 12.154 |
| Atena 3.36 | 490|434 | 12.154 |
| Atena 3.4 | 479|466 | 12.154 |
| Atena 3.5 | 481|457 | 12.154 |
| Atena 3.6 | 491|464 | 12.154 |
| Atena 3.7 | 489|460 | 12.154 |
| Atena 3.8 | 491|462 | 12.154 |
| Atena 3.9 | 483|455 | 12.154 |
| Atena 4.1 | 509|474 | 12.154 |
| Atena 4.1.1 | 506|465 | 10.728 |
| Atena 4.1.10 | 520|476 | 11.109 |
| Atena 4.1.11 | 516|464 | 12.104 |
| Atena 4.1.12 | 509|472 | 11.677 |
| Atena 4.1.13 | 522|473 | 12.077 |
| Atena 4.1.14 | 512|464 | 12.154 |
| Atena 4.1.15 | 521|473 | 10.067 |
| Atena 4.1.16 | 522|475 | 11.342 |
| Atena 4.1.17 | 525|475 | 11.432 |
| Atena 4.1.18 | 522|470 | 10.042 |
| Atena 4.1.19 | 518|482 | 12.154 |
| Atena 4.1.2 | 515|486 | 12.154 |
| Atena 4.1.20 | 499|473 | 10.814 |
| Atena 4.1.21 | 510|475 | 12.130 |
| Atena 4.1.22 | 519|479 | 12.154 |
| Atena 4.1.23 | 510|469 | 10.312 |
| Atena 4.1.24 | 502|469 | 12.130 |
| Atena 4.1.25 | 508|467 | 10.471 |
| Atena 4.1.26 | 510|470 | 12.103 |
| Atena 4.1.27 | 515|482 | 12.154 |
| Atena 4.1.28 | 528|471 | 11.321 |
| Atena 4.1.29 | 516|485 | 10.428 |
| Atena 4.1.3 | 500|473 | 10.728 |
| Atena 4.1.4 | 523|478 | 10.971 |
| Atena 4.1.5 | 501|461 | 12.154 |
| Atena 4.1.6 | 506|462 | 12.154 |
| Atena 4.1.7 | 506|464 | 12.130 |
| Atena 4.1.8 | 521|477 | 10.971 |
| Atena 4.1.9 | 517|481 | 10.545 |
| Atena 4.10 | 514|476 | 12.154 |
| Atena 4.11 | 523|474 | 12.154 |
| Atena 4.12 | 520|479 | 12.154 |
| Atena 4.13 | 507|473 | 12.154 |
| Atena 4.14 | 511|463 | 12.154 |
| Atena 4.15 | 510|474 | 12.154 |
| Atena 4.16 | 512|472 | 12.154 |
| Atena 4.17 | 520|473 | 12.154 |
| Atena 4.18 | 521|472 | 12.154 |
| Atena 4.19 | 509|471 | 12.154 |
| Atena 4.2 | 515|485 | 12.154 |
| Atena 4.20 | 521|475 | 12.154 |
| Atena 4.21 | 484|439 | 12.154 |
| Atena 4.22 | 525|476 | 12.154 |
| Atena 4.23 | 514|483 | 12.154 |
| Atena 4.24 | 524|470 | 12.154 |
| Atena 4.25 | 514|485 | 12.154 |
| Atena 4.26 | 509|469 | 12.154 |
| Atena 4.27 | 516|481 | 12.154 |
| Atena 4.28 | 526|472 | 12.154 |
| Atena 4.29 | 515|483 | 12.154 |
| Atena 4.3 | 518|486 | 12.154 |
| Atena 4.30 | 516|486 | 12.154 |
| Atena 4.4 | 510|473 | 11.550 |
| Atena 4.5 | 520|474 | 12.154 |
| Atena 4.6 | 513|471 | 12.154 |
| Atena 4.7 | 510|467 | 12.154 |
| Atena 4.8 | 524|471 | 12.154 |
| Atena 4.9 | 518|478 | 12.154 |
| Atena 5.1 | 497|441 | 12.154 |
